| SailNo | Club | HelmName | CrewName | Staunton Harold | Hollingworth Lake SC | Largs SC | East Lothian SC | Derwent SC | Bass SC | Delph SC | YDSC | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1296 | YDSC | Chris Pickles | Laura Westell | (1.0) | (2.0) | (79.0 DNC) | (79.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 165.0 | 4.0 |
| 1439 | YDSC | Neil Barrett | Sophie Jones | (6.0) | (10.0) | 3.0 | 5.0 | (10.0) | 3.0 | 4.0 | (6.0) | 47.0 | 15.0 |
| 1068 | Delph SC | Martin Smith | Barbara Smith | (79.0 DNC) | (9.0) | (79.0 DNC) | (79.0 DNC) | 5.0 | 5.0 | 2.0 | 7.0 | 265.0 | 19.0 |
| 1369 | Bass | Phil Smith | Naomi smith | (79.0 DNC) | 8.0 | (79.0 DNC) | 4.0 | 6.0 | 6.0 | (79.0 DNC) | (16.0) | 277.0 | 24.0 |
| 748 | Budworth SC | Matt Bramley | Andrea Morgan | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 13.0 | 4.0 | 5.0 | 20.0 | 358.0 | 42.0 |
| 574 | WRSA | Phil Benn | James/others | 10.0 | 15.0 | (79.0 DNC) | (79.0 DNC) | (17.0) | (79.0 DNC) | 6.0 | 14.0 | 299.0 | 45.0 |
| 908 | Sunderland | Martin Boatman | Joe | (79.0 DNC) | (79.0 DNC) | 1.0 | 2.0 | 2.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 400.0 | 84.0 |
| 1015 | Scaling Dam | Wayne Fletcher | Debs Fletcher | (79.0 DNC) | 1.0 | (79.0 DNC) | (79.0 DNC) | 3.0 | (79.0 DNC) | 79.0 DNC | 4.0 | 403.0 | 87.0 |
| 1411 | Adam McGovern | (79.0 DNC) | 7.0 | (79.0 DNC) | 6.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 10.0 | 418.0 | 102.0 | ||
| 447 | Largs SC | Martin Faulkner | Suzie Faulkner | (79.0 DNC) | (79.0 DNC) | 5.0 | 14.0 | 12.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 426.0 | 110.0 |
| 863 | Derwent | Dan Perry | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 10.0 | 8.0 | (79.0 DNC) | 79.0 DNC | 15.0 | 428.0 | 112.0 | |
| 1254 | Largs SC | Robbie Burns | Vicki Simpson | (79.0 DNC) | (79.0 DNC) | 2.0 | 1.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 477.0 | 161.0 |
| 1378 | YDSC | Michael Saul | Meg Fletcher | (79.0 DNC) | 5.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 2.0 | 79.0 DNC | 79.0 DNC | 481.0 | 165.0 |
| 1167 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 3.0 | 7.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 484.0 | 168.0 | |||
| 395 | (79.0 DNC) | (79.0 DNC) | 4.0 | 8.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 486.0 | 170.0 | |||
| 477 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 7.0 | 9.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 490.0 | 174.0 | |||
| 1020 | Andrew | Eve | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 11.0 | 79.0 DNC | 79.0 DNC | 11.0 | 496.0 | 180.0 | |
| 831 | (79.0 DNC) | 11.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 12.0 | 497.0 | 181.0 | |||
| 820 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 18.0 | 9.0 | 79.0 DNC | 79.0 DNC | 501.0 | 185.0 | |||
| 321 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 7.0 | 23.0 | 504.0 | 188.0 | |||
| 1425 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 15.0 | 16.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 505.0 | 189.0 | |||
| 807 | Blackpool | Hannah Marsden | Vicky/Chris | (79.0 DNC) | 13.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 21.0 | 508.0 | 192.0 |
| 659 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 2.0 | 555.0 | 239.0 | |||
| 1006 | Staunton Harold SC | Tim Grey | Becky Priest | 2.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 555.0 | 239.0 |
| 1231 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 3.0 | 556.0 | 240.0 | |||
| 1269x | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 3.0 | 79.0 DNC | 556.0 | 240.0 | |||
| 1311 | llsc | G Yeoman | Emma Norris | (79.0 DNC) | 3.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 556.0 | 240.0 |
| 458 | Staunton Harold SC | N Pepperdine | R Rhodes | 3.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 556.0 | 240.0 |
| 600 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 4.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 557.0 | 241.0 | |||
| 1092 | ydsc | Keith Escritt | dan Phillips | (79.0 DNC) | 4.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 557.0 | 241.0 |
| 1026 | Staunton Harold SC | P Williamson | helen | 4.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 557.0 | 241.0 |
| 876 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 5.0 | 558.0 | 242.0 | |||
| 1362 | Staunton Harold SC | Lol Haywood | K Haywood | 5.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 558.0 | 242.0 |
| 1176 | (79.0 DNC) | (79.0 DNC) | 6.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 559.0 | 243.0 | |||
| 1137 | Budworth | Tony Taylor | Sarah Tyson | (79.0 DNC) | 6.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 559.0 | 243.0 |
| 1195 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 7.0 | 79.0 DNC | 79.0 DNC | 560.0 | 244.0 | |||
| 3 | Staunton Harold SC | Pete Gray | Rich Pepperdine | 7.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 560.0 | 244.0 |
| 1333 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 8.0 | 561.0 | 245.0 | |||
| 790 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 8.0 | 79.0 DNC | 561.0 | 245.0 | |||
| 930 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 8.0 | 79.0 DNC | 79.0 DNC | 561.0 | 245.0 | |||
| 1050 | Staunton Harold SC | Pete Davies | Joshua | 8.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 561.0 | 245.0 |
| 614 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 9.0 | 562.0 | 246.0 | |||
| 1105 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 9.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 562.0 | 246.0 | |||
| 255 | Ian Priest | L Lingard | 9.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 562.0 | 246.0 | |
| 756 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 11.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 564.0 | 248.0 | |||
| 288 | Swarkestone | R Monk | Amicia | 11.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 564.0 | 248.0 |
| 453 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 12.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 565.0 | 249.0 | |||
| 958 | (79.0 DNC) | 12.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 565.0 | 249.0 | |||
| 952 | Paul Green | Gary | 12.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 565.0 | 249.0 | |
| 620 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 13.0 | 566.0 | 250.0 | |||
| 516 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 13.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 566.0 | 250.0 | |||
| 836 | Staunton Harold SC | Rose Smith | Rob Watson | 13.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 566.0 | 250.0 |
| 015 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 14.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 567.0 | 251.0 | |||
| 1258 | (79.0 DNC) | 14.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 567.0 | 251.0 | |||
| 1086 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 15.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 568.0 | 252.0 | |||
| 691 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 16.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 569.0 | 253.0 | |||
| 824 | (79.0 DNC) | 16.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 569.0 | 253.0 | |||
| 857 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 17.0 | 570.0 | 254.0 | |||
| 660 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 17.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 570.0 | 254.0 | |||
| 1256 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 18.0 | 571.0 | 255.0 | |||
| 1283 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 18.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 571.0 | 255.0 | |||
| 1135 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 19.0 | 572.0 | 256.0 | |||
| 213 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 19.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 572.0 | 256.0 | |||
| 278 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 20.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 573.0 | 257.0 | |||
| 1118 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 22.0 | 575.0 | 259.0 | |||
| 1167 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | |||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 | ||||
| (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 632.0 | 316.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com